Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
MATER GARDENS ACADEMY_0312 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATER GROVE ACADEMY_5045 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATER HIGH SCHOOL_7120 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATER INTERNATIONAL ACADEMY_3000 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATER INTERNATIONAL PREP_6047 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATER LAKES COLLEGIATE HIGH_5052 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATER LAKES COLLEGIATE MID_5057 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATER PERFORMING ARTS ACADEMY_7014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATER PREPARATORY ACADEMY_3003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MATERIAL CONTROL_9134 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAVERICKS HIGH OF CENTRAL M-DA_7057 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAYA ANGELOU ELEMENTARY_0111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAYS MIDDLE_6431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MCLAMORE CHILDREN'S HOME CTR_7831 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS CONTRACTED EMPLOYEES_9997 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS POLICE INVESTIGATION_9938 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 1_9451 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 2_9452 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 3_9453 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 4_9454 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 5_9455 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 6_9456 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 7_9457 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 8_9458 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MDCPS SCHOOL BOARD DISTRICT 9_9459 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MEADOWLANE ELEMENTARY_3141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MEDICAL ACAD FOR SCI & TECH_7171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MELROSE ELEMENTARY_3181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MERRICK ELEMENTARY_3221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
METRO WEST DETENTION FACILITY_7013 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIA BEACH FEINBERG/FISHER K8 CENTER_0761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIA BEACH SOUTH POINTE ELEM_5091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIA TECH MATER INNOVATION_5417 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI ADVANTAGE ACADEMY_5026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI AGRICULTURAL SCHOOL_7253 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI AGRICULTURAL SOUTH_8191 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI ARTS CHARTER SCHOOL_7059 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI ARTS ELEMENTARY CHARTER_1003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI ARTS STUDIO 6-12 @ZELDA_6052 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI BEACH ADULT_7202 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI BEACH NAUTILUS MID_6541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI BEACH SENIOR HIGH_7201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI BEHAVIORAL - JARF_7850 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI BEHAVIORAL HEALTH INSTIT_7854 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI BRIDGE NORTH_7832 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI BRIDGE SOUTH_7812 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI CAROL CITY ADULT_7232 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI CAROL CITY SENIOR HIGH_7231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI CENTRAL SENIOR HIGH_7251 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI CHILDRENS MUSEUM CHARTER_4000 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 12 of 20