Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
DISTRICT SUMMER CENTER G_9739 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DISTRICT SUMMER CENTER H_9741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DISTRICT SUMMER CENTER I_9742 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DISTRICT SUMMER CENTER J_9743 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DISTRICT SUMMER CENTER K_9744 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DISTRICT SUMMER CENTER L_9745 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DISTRICT SUMMER CENTER M_9746 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DISTRICT SUMMER CENTER N_9747 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DISTRICT SUMMER CENTER O_9748 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIV OF ADVANCED ACADEMIC PROG_9622 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIV OF CAREER & TECH EDUCATION_9600 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIV OF EXCEPTIONAL STUDENT ED_9615 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIV OF INST TECH & MEDIA SUPP_9629 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIV OF LANGUAGE ARTS_9627 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIV OF MATHEMATICS & SCIENCE_9628 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIV OF SAFETY/ENERGY/COMM MGMT_9218 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIV OF SOCIAL SCIENCES_9626 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIVISION OF ACADEMICS_9625 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIVISION OF MEDIA PROGRAMS_9606 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DIVISION OF STUDENT SERVICES_9120 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DOE SCHOLARSHIP/CHOICE PROGRAM_3518 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DON SOFFER AVENTURA HIGH SC_7026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL ACADEMY CHARTER MIDDLE_6030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL ACADEMY HIGH SCHOOL_7020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL ACADEMY OF TECHNOLOGY_3029 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL ACADEMY_3030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL INTERNATIONAL ACADEMY MATH & SCIENCE _3026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL MIDDLE SCHOOL_6151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL N CHARTER ACADEMY_5219 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL PARK HIGH SCHOOL_7675 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DORAL PERFORMING ARTS ACADEMY_7009 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DOROTHY M WALLACE COPE CENTER_8131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DOWNTOWN DORAL CHARTER ELEM_3002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DOWNTOWN DORAL CHARTER UPPR_7044 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DOWNTOWN MIAMI CHARTER SCHOOL_3600 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR EDWARD L WHIGHAM EL_5981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR FREDERICA S WILSON/SKYWAY_5081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR HENRY E PERRINE ACADEMY_4381 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR HENRY W MACK/W LITTLE RIVER K-8_5861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR JOSEPH COATS GRACE CHARTER_0119 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR MANUEL C BARREIRO ELEM_0211 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR MARVIN DUNN ACADEMY FOR COMM_8019 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR MICHAEL M KROP SENIOR HIGH_7141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR ROBERT B INGRAM ELEM_4121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR. BOWMAN FOSTER ASHE PLC N_4731 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR. CARLOS J FINLAY ELEMENTARY_5061 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DR. TONI BILBAO PREP ACADEMY_4011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DRS CHAR SCHL OF MIA SHORES_6040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
DUAL ENROLLMENT TEACHERS_9980 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
E W F STIRRUP ELEMENTARY_5381 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 6 of 20