Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
HIGHWAY TO SUCCESS SCHOOL_8022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HIS HOUSE 8017-325_7865 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HIVE PREPARATORY SCHOOL_1014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HOLMES ELEMENTARY_2501 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HOMESTEAD AIR FORCE VOCATIONAL_8931 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HOMESTEAD MIDDLE SCHOOL_6251 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HOMESTEAD SENIOR HIGH SCHL_7151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HORACE MANN MIDDLE SCHOOL_6411 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HOWARD A. DOOLIN MIDDLE_6131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HOWARD D MCMILLAN MIDDLE_6441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HOWARD DRIVE ELEMENTARY_2541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HUBERT O SIBLEY K-8 CENTER_5141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
HUMAN RESOURCES_9315 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ICARE EAST_7808 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ICARE NORTH_7809 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IDA M. FISHER ELEMENTARY_0762 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IMAGINE SCHOOL NORTH MIAMI BEA_5024 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IMATER ACADEMY MIDDLE SCHOOL_6014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IMATER ACADEMY_5384 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IMATER PREP ACADEMY HIGH SC_7090 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
Individual Participant Join | SPONSORS/NON SCHOOL REGISTRATION | Tuesday September 2, 2025 | 0 | |
INDUSTRIAL ARTS_8006 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INFRASTRUCTURE AND SYSTEMS SUP_9413 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INNOVATION & ACCOUNTABILITY_9702 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INSPIRING MINDS ACADEMY_7064 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INSTRUCTIONAL STAFFING_9303 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INSTRUCTIONAL SYSTEMWIDE_9729 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTEGRATED ACADEMICS (SIATECH)_7030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTEGRATED SCI & ASIAN CULT ACADEMY K-8_2004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTERNATIONAL STUD CHTR MID_6045 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTERNATIONAL STUDIES PREP ACADEMY_7571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTERNATIONAL STUDIES VIRTUAL_6017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTL. STUDIES CHARTER SENIOR_7007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IRVING & BEATRICE PESKOE K-8_4391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ITECH @ THOMAS EDISON EDUC CTR_7005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
J.M BERMUDEZ DORAL SR HS_7641 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
J.W. JOHNSON ELEMENTARY_2621 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JACK D GORDON ELEM COMM_2151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JACK D GORDON MANATEE PLC T_4811 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JACK D GORDON PANTHER PLC S_4791 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JAMES H. BRIGHT/JW JOHNSON ES_0481 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JANE S ROBERTS K-8 CENTER_4691 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JANN MANN EDUCATIONAL CNTR_8101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JESSE J MCCRARY JR ELEMENTARY_3021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOBS FOR MIAMI TRAINING ACAD_7003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOE HALL ELEMENTARY_2341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOELLA C. GOOD ELEMENTARY_2181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHN A FERGUSON SENIOR HIGH_7121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHN F KENNEDY MIDDLE SCH_6301 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHN H. SCHEE TRANS. CENTER_9239 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 9 of 20