Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ARTHUR & POLLY MAYS 6-12_7351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| BILINGUAL PROGRAMS_9609 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| BOOKER T. WASHINGTON SR. HIGH_7791 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CAROL CITY ELEMENTARY_0681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CORAL GABLES PREPARATORY ACAD_0961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DAVID FAIRCHILD ELEMENTARY_1761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DORAL ACADEMY_3030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| EARLY CHILDHOOD PROGRAMS_9613 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| FIENBERG FISHER ADULT_8221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| GEORGIA JONES-AYERS MIDDLE_6011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HENRY H FILER MIDDLE SCHOOL_6171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HIALEAH GARDENS MIDDLE SCHOOL_6751 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HIALEAH MIDDLE SCHOOL_6231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HOWARD D MCMILLAN MIDDLE_6441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| ITECH @ THOMAS EDISON EDUC CTR_7005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| JANN MANN EDUCATIONAL CNTR_8101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| JORGE MAS CANOSA MID SCHOOL_6771 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| LAKE STEVENS ELEMENTARY_2801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| LAMAR LOUISE CURRY MIDDLE SCH_6921 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| LINDSEY HOPKINS TECH COLLEGE_8005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MATER GROVE ACADEMY_5045 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIA BEACH FEINBERG/FISHER K8 CENTER_0761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI ARTS CHARTER SCHOOL_7059 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI BEACH ADULT_7202 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI CAROL CITY SENIOR HIGH_7231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI JACKSON ADULT_7342 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI LAKES EDUCATIONAL CENTER_7391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI LAKES K-8 CENTER_3281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| NATHAN B YOUNG ELEMENTARY_5971 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| NATURAL BRIDGE ELEMENTARY_3661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| NORLAND MIDDLE SCHOOL_6571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| NORTH MIAMI ADULT_7592 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| OFFICE OF MANAGEMENT AUDITS_9131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| OGC Legal Eagles Join | COMMUNITY ORGANIZATIONS | Friday January 30, 2026 | 2 | |
| OLIVER HOOVER ELEMENTARY_2521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| PHYLLIS RUTH MILLER ELEMENTARY_3431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| PINECREST GLADES ACADEMY_2031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| RUBEN DARIO MIDDLE SCHOOL_6121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SOMERSET ACADEMY BAY MIDDLE_6128 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SOMERSET ARTS ACADEMY_2012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SOUTH DADE TECHNICAL COLLEGE_7702 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| WILLIAM H LEHMAN ELEMENTARY_2891 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| A CHILD'S JOURNEY CHARTER_4040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| ACADEMIR CHARTER SCHOOL WEST_0410 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| ALONZO & TRACY MOURNING SH_7048 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| AMERICAN SENIOR HIGH SCHOOL_7011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| ASPIRA_7816 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| BARBARA J HAWKINS ELEM_3781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| BIG BROTHER BIG SISTER (BBBS) Join | COMMUNITY ORGANIZATIONS | Wednesday January 21, 2026 | 1 | |
| CARIBBEAN K-8 CENTER_0661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 |
Page 4 of 23