Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| DAVID LAWRENCE JR K-8 CENTER_5005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| DR ROLANDO ESPINOSA K-8 CNT_0122 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| G. HOLMES BRADDOCK SENIOR HIGH_7051 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| GERTRUDE K EDELMAN/SABAL PALM ELEMENTARY_4801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| GLORIA FLOYD ELEMENTARY_2021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| NATHAN B YOUNG ELEMENTARY_5971 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| NORLAND MIDDLE SCHOOL_6571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| OFFICE OF INTERGOVT AFFAIRS_9008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| PONCE DE LEON MIDDLE SCHOOL_6741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SCHOOL BOARD SANTOS OFFICE Join | MDC SCHOOL OR DEPARTMENT | Thursday December 4, 2025 | 4 | |
| SWEETWATER ELEMENTARY_5431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SYLVANIA HEIGHTS ELEMENTARY_5441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| ACADEMY FOR INNOVATIVE EDUC_6093 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| CAROL CITY MIDDLE SCHOOL_6051 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| CHARLES DAVID WYCHE JR ELEM_5991 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| COCONUT PALM K-8 ACADEMY_3621 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| CORAL GABLES PREPARATORY ACAD_0961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| FELIX VARELA SENIOR HIGH_7781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| FULFORD ELEMENTARY_2081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| GOULDS ELEMENTARY SCHOOL_0311 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| JORGE MAS CANOSA MID SCHOOL_6771 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| LEEWOOD K-8 CENTER_2881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIA BEACH FEINBERG/FISHER K8 CENTER_0761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI SPRINGS MIDDLE SCHOOL_6521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| NORTH MIAMI MIDDLE SCHOOL_6631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| OFFICE OF MANAGEMENT AUDITS_9131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| OFFICE OF SUPERINTENDENT_9011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| PHYLLIS RUTH MILLER ELEMENTARY_3431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| PINE VILLA ELEMENTARY_4461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| RONALD W REAGAN/DORAL SENIOR_7241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| SCHOOL FOR ADVANCED STUDIES WC_7041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| SCHOOL OPERATIONS_9714 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| WINSTON PARK K-8 CENTER_5961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| BOOKER T. WASHINGTON SR. HIGH_7791 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CARIBBEAN K-8 CENTER_0661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CAROL CITY ELEMENTARY_0681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| COMPENSATION ADMINISTRATION_9317 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CORAL GABLES ADULT_7072 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CORAL TERRACE ELEMENTARY_1081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DAVID FAIRCHILD ELEMENTARY_1761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DIV OF EXCEPTIONAL STUDENT ED_9615 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DORAL ACADEMY_3030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| FIENBERG FISHER ADULT_8221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| GEORGIA JONES-AYERS MIDDLE_6011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HENRY H FILER MIDDLE SCHOOL_6171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HIALEAH GARDENS MIDDLE SCHOOL_6751 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HIALEAH MIDDLE SCHOOL_6231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HOWARD D MCMILLAN MIDDLE_6441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| JANN MANN EDUCATIONAL CNTR_8101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| JESSE J MCCRARY JR ELEMENTARY_3021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 |
Page 4 of 23